
Team Schedule
Villanova FR
Date | Game | Time/Results | League | Season | Court | Article | Match Day |
---|---|---|---|---|---|---|---|
Villanova vs Oregon | 16 - 8 | Freshman | 2022 | Recap | - | ||
Terrapins Vs Villanova | 4 - 16 | Freshman | 2022 | Recap | - | ||
Tigers vs Villanova | 3 - 14 | Freshman | 2022 | Recap | - | ||
Oregon vs Villanova | Freshman | 2022 | Recap | - | |||
Villanova vs Terrapins | 18 - 02 | Freshman | 2022 | Recap | - | ||
Villanova vs Tigers | 12 - 7 | Freshman | 2022 | Recap | - | ||
Villanova FR vs Oregon | Freshman | 2022 | Recap | - |
Team Stats
Freshman
Pos | Team | Tie | W | L | Home | Road | PF |
---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 5 | 0 | 3-0-0 | 2-0-0 | 15 |
2 | ![]() | 0 | 3 | 3 | 1-2-0 | 2-1-0 | 12 |
3 | ![]() | 0 | 2 | 3 | 0-2-0 | 2-1-0 | 8 |
4 | ![]() | 0 | 1 | 5 | 0-3-0 | 1-2-0 | 9 |
Villanova Freshman
# | Player | 1st QTR | 2nd Qtr | 3rd Qtr | 4th Qtr | 2 minute Running Clock | Total | PF |
---|---|---|---|---|---|---|---|---|
0 | Annie Loughran | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2 | Natalie Martis | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
4 | Ellie Fuenfstueck | 2 | 2 | 2 | 8 | 0 | 2 | 0 |
5 | Lucy Fuenfstueck | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Amy | 4 | 2 | 8 | 4 | 0 | 0 | 0 |
8 | Jillian Tyson | 12 | 10 | 6 | 2 | 0 | 8 | 1 |
8 | Coral Jewell | 4 | 0 | 4 | 0 | 0 | 2 | 0 |
Need a website contact Michael Production
Phone
678-884-7019
URL
Email Address
© Copyrights, 2021 All Rights Reserved Michael Production INC