
Team Schedule
Villanova JR
Date | Game | Time/Results | League | Season | Court | Article | Match Day |
---|---|---|---|---|---|---|---|
Villanova JR vs Liberty | 12 - 22 | Juniors | 2022 | Recap | - | ||
Sixers vs Villanova JR | 24 - 11 | Juniors | 2022 | Recap | - | ||
Sixers vs Villanova JR | Juniors | 2022 | Recap | - | |||
Villanova JR vs Unconn | 9 - 16 | Juniors | 2022 | Recap | - | ||
Liberty vs Villanova | 11 | Juniors | 2022 | Recap | - | ||
Sixers vs Villanova JR | Juniors | 2022 | Recap | - |
Team Stats
Juniors
Pos | Team | Tie | W | L | Home | Road | PF |
---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 3 | 1 | 1-1-0 | 2-0-0 | 15 |
2 | ![]() | 0 | 3 | 2 | 0-2-0 | 3-0-0 | 18 |
3 | ![]() | 0 | 2 | 3 | 1-2-0 | 1-1-0 | 17 |
4 | ![]() | 1 | 0 | 3 | 0-2-0 | 0-1-0 | 11 |
Villanova Jr
# | Player | 1st QTR | 2nd Qtr | 3rd Qtr | 4th Qtr | 2 minute Running Clock | Total | PF |
---|---|---|---|---|---|---|---|---|
1 | Kaelyn Mcbrearty | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
3 | Gianni Gambone | 0 | 7 | 1 | 1 | 0 | 1 | 0 |
4 | Ashleigh McMahon | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
5 | Cecilia Grab | 0 | 6 | 0 | 2 | 0 | 2 | 1 |
6 | Kourtney Reynard | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
7 | Jordan Bivens-Turner | 0 | 2 | 4 | 2 | 0 | 2 | 0 |
8 | Brielle Baessler | 0 | 0 | 0 | 6 | 0 | 2 | 0 |
10 | Lauren Hirshorn | 2 | 2 | 1 | 0 | 0 | 3 | 1 |
Need a website contact Michael Production
Phone
678-884-7019
URL
Email Address
© Copyrights, 2021 All Rights Reserved Michael Production INC