
Juniors
Pos | Team | Tie | W | L | Home | Road | PF |
---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 3 | 1 | 1-1-0 | 2-0-0 | 15 |
2 | ![]() | 0 | 3 | 2 | 0-2-0 | 3-0-0 | 18 |
3 | ![]() | 0 | 2 | 3 | 1-2-0 | 1-1-0 | 17 |
4 | ![]() | 1 | 0 | 3 | 0-2-0 | 0-1-0 | 11 |
Liberty
# | Player | 1st QTR | 2nd Qtr | 3rd Qtr | 4th Qtr | 2 minute Running Clock | Total | PF |
---|---|---|---|---|---|---|---|---|
0 | Lydia Nusky | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
2 | Winnie Devers | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3 | Afton Cornielle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Alyssa Hepburn | 4 | 8 | 7 | 4 | 2 | 8 | 2 |
5 | Delaney Andrews | 15 | 8 | 9 | 9 | 0 | 6 | 5 |
6 | Lola Fuenfstueck | 4 | 4 | 4 | 0 | 0 | 8 | 2 |
7 | Sparsh Joshi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Danielle Thorton | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kellsey Collins | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Need a website contact Michael Production
Phone
678-884-7019
URL
Email Address
© Copyrights, 2021 All Rights Reserved Michael Production INC