
Team Schedule
Oregon
Date | Game | Time/Results | League | Season | Court | Article | Match Day |
---|---|---|---|---|---|---|---|
Villanova vs Oregon | 16 - 8 | Freshman | 2022 | Recap | - | ||
Oregon vs Tigers | 6 - 17 | Freshman | 2022 | Recap | - | ||
Oregon vs Terrapins | 10 - 12 | Freshman | 2022 | Recap | - | ||
Oregon vs Tigers | 16 - 9 | Freshman | 2022 | Recap | - | ||
Oregon vs Villanova | Freshman | 2022 | Recap | - | |||
Tigers vs Oregon | 9 - 16 | Freshman | 2022 | Recap | - | ||
Terrapins vs Oregon | 9 - 14 | Freshman | 2022 | Recap | - | ||
Villanova FR vs Oregon | Freshman | 2022 | Recap | - |
Team Stats
Freshman
Pos | Team | Tie | W | L | Home | Road | PF |
---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 5 | 0 | 3-0-0 | 2-0-0 | 15 |
2 | ![]() | 0 | 3 | 3 | 1-2-0 | 2-1-0 | 12 |
3 | ![]() | 0 | 2 | 3 | 0-2-0 | 2-1-0 | 8 |
4 | ![]() | 0 | 1 | 5 | 0-3-0 | 1-2-0 | 9 |
Oregon
# | Player | Team | 1st QTR | 2nd Qtr | 3rd Qtr | 4th Qtr | 2 minute Running Clock | Total | PF |
---|---|---|---|---|---|---|---|---|---|
Bridget Loney | Oregon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | Ruby Devers | Oregon | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
1 | Molly Foster | Oregon | 4 | 6 | 2 | 0 | 0 | 0 | 0 |
2 | Allison Volpe | Oregon | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
4 | Riley Mcglaughlin | Oregon | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
5 | Emma D’Alleva | Oregon | 0 | 0 | 2 | 4 | 0 | 2 | 0 |
6 | Gabby Foster | Oregon | 10 | 8 | 4 | 6 | 0 | 4 | 0 |
7 | Anna | Oregon | 6 | 0 | 0 | 6 | 0 | 0 | 0 |
Need a website contact Michael Production
Phone
678-884-7019
URL
Email Address
© Copyrights, 2021 All Rights Reserved Michael Production INC