
Team Schedule
Sixers
Date | Game | Time/Results | League | Season | Court | Article | Match Day |
---|---|---|---|---|---|---|---|
Unconn vs Sixers | 14 - 12 | Juniors | 2022 | Recap | - | ||
Sixers vs Villanova JR | 24 - 11 | Juniors | 2022 | Recap | - | ||
Sixers vs Liberty | 11 - 22 | Juniors | 2022 | Recap | - | ||
Sixers vs Villanova JR | Juniors | 2022 | Recap | - | |||
Sixers vs Liberty | 18 - 20 | Juniors | 2022 | Recap | - | ||
Unconn vs Sixers | 11 - 18 | Juniors | 2022 | Recap | - | ||
Sixers vs Villanova JR | Juniors | 2022 | Recap | - |
Team Stats
Juniors
Pos | Team | Tie | W | L | Home | Road | PF |
---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 3 | 1 | 1-1-0 | 2-0-0 | 15 |
2 | ![]() | 0 | 3 | 2 | 0-2-0 | 3-0-0 | 18 |
3 | ![]() | 0 | 2 | 3 | 1-2-0 | 1-1-0 | 17 |
4 | ![]() | 1 | 0 | 3 | 0-2-0 | 0-1-0 | 11 |
Sixers
# | Player | Team | 1st QTR | 2nd Qtr | 3rd Qtr | 4th Qtr | 2 minute Running Clock | Total | PF |
---|---|---|---|---|---|---|---|---|---|
0 | Alexa Carranco | Sixers | 2 | 2 | 8 | 1 | 0 | 2 | 1 |
1 | Ava Mines | Sixers | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | Arwen Jones | Sixers | 0 | 2 | 4 | 0 | 0 | 0 | 3 |
3 | Grace Harmon | Sixers | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
3 | Stella Lyons-Rebain | Sixers | 2 | 2 | 2 | 2 | 0 | 4 | 0 |
7 | Mila Andrews | Sixers | 2 | 4 | 6 | 2 | 0 | 4 | 4 |
10 | Bella Maiden | Sixers | 7 | 2 | 6 | 2 | 0 | 2 | 3 |
11 | Leah Pressley | Sixers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Need a website contact Michael Production
Phone
678-884-7019
URL
Email Address
© Copyrights, 2021 All Rights Reserved Michael Production INC