
Coach Homa
- Current Team
- Tigers
Tigers
Player | 1st QTR | 2nd Qtr | 3rd Qtr | 4th Qtr | 2 minute Running Clock | Total | PF |
---|---|---|---|---|---|---|---|
Ellie Calonaci | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Malu Calonaci | 2 | 4 | 0 | 0 | 0 | 2 | 0 |
Alexis Baessler | 6 | 4 | 7 | 4 | 0 | 4 | 0 |
Shayla Flick | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Penelope Homa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harper Freeland | 6 | 0 | 0 | 7 | 0 | 0 | 0 |
Sofia Walen | 2 | 2 | 0 | 4 | 0 | 4 | 0 |
Freshman
Pos | Team | Tie | W | L | Home | Road | PF |
---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 5 | 0 | 3-0-0 | 2-0-0 | 15 |
2 | ![]() | 0 | 3 | 3 | 1-2-0 | 2-1-0 | 12 |
3 | ![]() | 0 | 2 | 3 | 0-2-0 | 2-1-0 | 8 |
4 | ![]() | 0 | 1 | 5 | 0-3-0 | 1-2-0 | 9 |