
Freshman
Pos | Team | Tie | W | L | Home | Road | PF |
---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 5 | 0 | 3-0-0 | 2-0-0 | 15 |
2 | ![]() | 0 | 3 | 3 | 1-2-0 | 2-1-0 | 12 |
3 | ![]() | 0 | 2 | 3 | 0-2-0 | 2-1-0 | 8 |
4 | ![]() | 0 | 1 | 5 | 0-3-0 | 1-2-0 | 9 |
Terrapins
# | Player | Team | 1st QTR | 2nd Qtr | 3rd Qtr | 4th Qtr | 2 minute Running Clock | Total | PF |
---|---|---|---|---|---|---|---|---|---|
0 | Bridget Bonkoski | Terrapins | 2 | 6 | 6 | 2 | 0 | 12 | 1 |
1 | Mia Bentin | Terrapins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jordyn Reed | Terrapins | 2 | 3 | 0 | 4 | 0 | 0 | 0 |
3 | Mckenzie Keeley | Terrapins | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
4 | Shea Zarzuela | Terrapins | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
5 | Ava Norton | Terrapins | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
6 | Rose Maile | Terrapins | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
8 | Maci Bentin | Terrapins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ellie-Ana Nguyen | Terrapins | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Need a website contact Michael Production
Phone
678-884-7019
URL
Email Address
© Copyrights, 2021 All Rights Reserved Michael Production INC