
Team Schedule
UConn
Date | Game | Time/Results | League | Season | Court | Article | Match Day |
---|---|---|---|---|---|---|---|
Unconn vs Sixers | 14 - 12 | Juniors | 2022 | Recap | - | ||
Liberty Vs UConn | 14 - 20 | Juniors | 2022 | Recap | - | ||
Villanova JR vs Unconn | 9 - 16 | Juniors | 2022 | Recap | - | ||
Unconn vs Sixers | 11 - 18 | Juniors | 2022 | Recap | - | ||
Unconn vs Liberty | Juniors | 2022 | Recap | - |
Team Stats
Juniors
Pos | Team | Tie | W | L | Home | Road | PF |
---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 3 | 1 | 1-1-0 | 2-0-0 | 15 |
2 | ![]() | 0 | 3 | 2 | 0-2-0 | 3-0-0 | 18 |
3 | ![]() | 0 | 2 | 3 | 1-2-0 | 1-1-0 | 17 |
4 | ![]() | 1 | 0 | 3 | 0-2-0 | 0-1-0 | 11 |
Unconn
# | Player | 1st QTR | 2nd Qtr | 3rd Qtr | 4th Qtr | 2 minute Running Clock | Total | PF |
---|---|---|---|---|---|---|---|---|
0 | Alina Diaconescu | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2 | Lily Beyer | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
3 | Elonna Mercer | 6 | 4 | 4 | 4 | 0 | 4 | 0 |
4 | Peyton Bennett | 4 | 0 | 0 | 4 | 0 | 2 | 0 |
5 | Natalie Pisano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Maia Isajiw | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Amari Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Alexandra Briggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Piper Edge | 12 | 4 | 8 | 6 | 0 | 6 | 2 |
Need a website contact Michael Production
Phone
678-884-7019
URL
Email Address
© Copyrights, 2021 All Rights Reserved Michael Production INC